
List of Data Subprocessors
Last Updated: April 1, 2026
The following table describes the countries and legal entities engaged by Intel 471 in the storage or processing of personal data (including customers and personnel).
| Entity Name | Nature of processing | Entity Country |
|---|---|---|
| Involving Customer Data | ||
| AWS | Cloud Service Provider | United States |
| Auth0 (Okta) | Authentication Provider | United States |
| Microsoft | Cloud IAM (Microsoft Entra ID) | United States |
| Email Service Provider; Videoconferencing; Google Drive; Gemini | United States | |
| Netsuite | Billing & Accounting | United States |
| Salesforce | Customer Relationship Management | United States |
| ChurnZero | Customer Relationship Management | United States |
| Slack | Customer Support | United States |
| Zoom | Videoconferencing | United States |
| DocuSign | Document Execution | United States |
| Pendo | Platform Metrics | United States |
| Atlassian | Ticketing System & Content Collaboration | United States |
| Adaptive Planning (Workday) | Enterprise Performance Management | United States |
| WhoisXMLAPI | Data for customer-provided targets in Exposure Mode | United States |
| URLScan.io | Data for phishing attempts targeting customer-provided targets in Exposure Mode | United States |
| Involving Data of Intel 471 Personnel | ||
| CloudFlare | Network Security | United States |
| Rapid7 | Security Event Monitoring | United States |
| Bamboo | Human Resources Platform | United States |
| Mosyle | Mobile Device Management | United States |
| Kolide | Mobile Device Management | United States |
| Drata | Compliance Management | United States |
| TechTorch | Technical support & ticketing system | United States |
| 1Password | Internal Password Manager | United States, Canada, and the European Union |
| Automox | IT Patching Software | United States |
| OpenAI | Communications | United States |
| ADP TotalSource | US HR, Payroll and Benefits | North America |
| ADP Celergo | UK, NL, IL, SG HR, Payroll | NL payroll - France; SG payroll - Singapore; UK payroll - Germany; IL payroll - Unspecified location due to security reasons |
| AXA health (via Howden UK) | UK Health | AWS in Dublin and Microsoft Azure in the Netherlands |
| Royal London (via Argentis) | UK Pension | UK and Ireland |
| ONVZ | NL Health | Netherlands |
| Allianz (via Howden Nederland) | NL Pension | Germany |
| Agam Liderim | Israel Pension and Insurance | Israel and Germany |
| USG (via TBT) | Ukraine Health | Ukraine |
Stay informed with our weekly executive update, sending you the latest news and timely data on the threats, risks, and regulations affecting your organization.